
| 12 noon | |
| 1 pm | |
| 2:30 pm | (History of the Workshop’s formation, introducing founders, aims, etc) |
| . | Chaired by Prof Tim Jacob, University of Wales, Cardiff. |
| 2:40 pm | Dr Gerd Kobal, University of Erlangen, Germany |
| 3:40 pm | What's the Vomeronasal Organ for, anyway? |
| 4:05pm | |
| 4:35 pm | The effects of olfactory properties of essential oils on a choice reaction time task |
| 5:00 pm | The uses and limitations of Quantitative Structure Activity Relationships (QSAR) in predicting odour character. K J Rossiter & C S Sell followed by The Poster Session , to include a demonstration of odour vis-a-vis structure |
| . | followed by a less-than-serious After Dinner talk given by 'Le Professeur de Parfum', David Pybus |
| 8:00 - 8:45am | |
| . | Chaired by Dr Steve Van Toller, Warwick Olfaction Research Group, University of Warwick, President of ECRO. |
| 9:00 am | Prof Tim Jacob, Cardiff University What can we believe about the Olfactory Event Related Potential? |
| 9:45 am | Rapid Molecular Evolution Of Odorant Receptors For The Detection Of Explosives |
| 10:10 am | Animal scent trails - a Whiff of a Badger |
| 10:35 am | |
| 11:00 am | . and Formal End of Workshop |
![]() |
|
|
|
|
|
|